Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Ship Inn | Rob Maloney | Won | 2-0 | |
2 | Away | 1 | Grandale | John McKean | Won | 1-2 | |
5 | Away | 4 | Ryder Club | George Hill Carter | Lost | 2-0 | |
6 | Home | 4 | William Gemmell | Dawn Williams | Lost | 0-2 | |
7 | Away | 1 | Grafton | Darren Kemp | Lost | 2-0 | |
9 | Away | 1 | Robbies B | Phil Tuton Snr | Won | 1-2 | |
10 | Home | 4 | Trinity E | Jayne Thompson | Lost | 0-2 | |
12 | Away | 1 | Ship Inn | Dave Wingfield | Won | 0-2 | |
13 | Home | 3 | Grandale | Craig Cook | Won | 2-0 | |
14 | Away | 1 | West Bulls | D Inglis | Lost | 2-0 | |
15 | Home | 5 | The Bowery | Simon Drury | Lost | 1-2 | |
16 | Home | 5 | Ryder Club | Simon Bunting | Lost | 0-2 | |
17 | Away | 1 | William Gemmell | Wendy Dearing | Lost | 2-0 | |
18 | Home | 2 | Grafton | Steve Jennison | Lost | 0-2 | |
19 | Away | 1 | Inglemire Club | Matt Wilkinson | Lost | 2-0 | |
20 | Home | 3 | Robbies B | Phil Tuton Snr | Won | 2-0 | |
22 | Home | 1 | The Pilot | John Butcher | Won | 2-0 | |
W7-L10 |