Ton | The Pilot | HCO | Legs | Legs | HCO | Ryder Club | Ton |
---|---|---|---|---|---|---|---|
Jonathan Rhodes | 0 | 2 | Simon Bunting ⓒ | ||||
John Chiverton | 0 | 2 | Wayne Bunting | ||||
ⓒ Matthew Teed | 1 | 2 | George Hill Carter | ||||
Kevin Lamb | 2 | 1 | Dale Chapman | ||||
Elliss Bowes | 1 | 2 | Cam Hughes | ||||
Session 1 score | 4 | 9 | |||||
Final score | 4 | 9 | |||||
Previous match Ryder Club 4-4 The Pilot |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Elliss Bowes | 1 | 0 | Cam Hughes | 1 | 1 | |
John Chiverton | 1 | 0 | Dale Chapman | 1 | 0 | |
Jonathan Rhodes | 1 | 0 | George Hill Carter | 1 | 1 | |
Kevin Lamb | 1 | 1 | Simon Bunting | 1 | 1 | |
Matthew Teed | 1 | 0 | Wayne Bunting | 1 | 1 |