Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 2 | William Gemmell | Sylvia Boynton | Won | 1-2 | |
3 | Away | 2 | Inglemire Club | Charlie Hunter | Lost | 2-1 | |
4 | Home | 5 | Robbies B | Paul Urry | Lost | 0-2 | |
5 | Home | 4 | The Bowery | Simon Drury | Lost | 1-2 | |
6 | Away | 5 | The Pilot | John Butcher | Lost | 2-1 | |
14 | Home | 1 | Inglemire Club | Matt Wilkinson | Lost | 0-2 | |
15 | Away | 5 | Robbies B | Phil Tuton Jr | Won | 0-2 | |
W2-L5 |