Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Robbies B | Phil Tuton Jr | Won | 2-1 | |
2 | Away | 4 | Trinity E | Andy Thompson. | Lost | 2-0 | |
3 | Home | 1 | The Pilot | John Chiverton | Lost | 1-2 | |
4 | Away | 4 | Ship Inn | Phil Jaques | Lost | 2-0 | |
5 | Home | 5 | Grandale | Craig Cook | Lost | 1-2 | |
7 | Home | 1 | Barrowman A | Jean Rout | Won | 2-0 | |
9 | Home | 2 | William Gemmell | Dawn Williams | Won | 2-1 | |
10 | Away | 3 | The Bowery | Etan Barraclough | Lost | 2-0 | |
11 | Away | 3 | Inglemire Club | Peter Shally | Lost | 2-0 | |
12 | Away | 4 | Robbies B | Phil Tuton Snr | Won | 0-2 | |
13 | Home | 1 | Trinity E | Craig Robinson | Lost | 0-2 | |
14 | Away | 2 | The Pilot | Matthew Teed | Won | 1-2 | |
15 | Home | 4 | Ship Inn | Wayne Hultum | Won | 2-0 | |
16 | Away | 4 | Grandale | Richard Stephenson | Won | 1-2 | |
17 | Home | 1 | West Bulls | Ian Ralph | Lost | 0-2 | |
18 | Away | 3 | Barrowman A | John Huffinley | Lost | 2-0 | |
19 | Home | 1 | Ryder Club | Cam Hughes | Won | 2-0 | |
21 | Home | 5 | The Bowery | Etan Barraclough | Lost | 0-2 | |
22 | Home | 5 | Inglemire Club | Darren Coult | Won | 2-1 | |
W9-L10 |