Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Ship Inn | Kenny Sigsworth | Lost | 0-2 | |
3 | Home | 1 | West Bulls | Jason Escreet | Lost | 1-2 | |
4 | Away | 5 | The Bowery | Nathan Bellamy | Lost | 2-0 | |
5 | Away | 5 | Ryder Club | Cam Hughes | Lost | 2-0 | |
6 | Home | 5 | William Gemmell | Sylvia Boynton | Lost | 1-2 | |
8 | Home | 5 | Inglemire Club | Darren Coult | Won | 2-1 | |
11 | Away | 2 | The Pilot | Jonathan Rhodes | Won | 0-2 | |
12 | Away | 4 | Ship Inn | Wayne Hultum | Lost | 2-0 | |
15 | Home | 2 | The Bowery | Craig Nicholls | Lost | 0-2 | |
16 | Home | 4 | Ryder Club | Cam Hughes | Won | 2-1 | |
19 | Away | 4 | Inglemire Club | Bri Jones | Lost | 2-0 | |
20 | Home | 4 | Robbies B | Phil Tuton Jr | Lost | 0-2 | |
21 | Away | 3 | Trinity E | Craig Robinson | Lost | 2-1 | |
22 | Home | 4 | The Pilot | Kevin Lamb | Lost | 0-2 | |
W3-L11 |