Ton | Robbies B | HCO | Legs | Legs | HCO | William Gemmell | Ton |
---|---|---|---|---|---|---|---|
Paul Urry | 2 | 0 | Vicky Bell | ||||
Leanne Greaves | 1 | 2 | Wendy Dearing | ||||
Melvin Parker | 0 | 2 | Dawn Williams | ||||
ⓒ Phil Tuton Jr | 0 | 2 | Cheryl McLouglin ⓒ | ||||
Ian Greaves | 2 | 1 | Sylvia Boynton | ||||
Session 1 score | 5 | 7 | |||||
Final score | 5 | 7 | |||||
Future match William Gemmell 5-3 Robbies B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Greaves | 1 | 1 | Cheryl McLouglin | 1 | 1 | |
Leanne Greaves | 1 | 0 | Dawn Williams | 1 | 1 | |
Melvin Parker | 1 | 0 | Sylvia Boynton | 1 | 0 | |
Paul Urry | 1 | 1 | Vicky Bell | 1 | 0 | |
Phil Tuton Jr | 1 | 0 | Wendy Dearing | 1 | 1 |