Hull Thursday Trebles League 24-25

The Picasso Premier High checkout
Pos Name Team Played Won HCO
1 Jack Rumney Trinity A 0 0 160
2 Rob Thompson Old Zoological C 0 0 156
3 Rich Nicholson City Hotel 0 0 155
4 Rob Thompson Old Zoological C 0 0 150
5 Mike Oxtoby Cross Keys 0 0 136
6 Reece Robinson Nellies A 0 0 135
7 Jacob Bell Cross Keys 0 0 130
7 Andy Boulton Vicky Dock 0 0 130
9 Pete Skinner Crown A 0 0 126
10 Andy Cross Empress 0 0 122
11 Chris Williams Malt Shovel 0 0 120
11 Phil Ashton Trinity A 0 0 120
13 Jacob Bell Cross Keys 0 0 115
13 Karl Corcoran Vicky Dock 0 0 115
15 Robbie Lickiss Vicky Dock 0 0 114
16 Tony Barry Sutton Arms A 0 0 110
17 Adam Miller Cross Keys 0 0 109
18 Dave Bettney City Hotel 0 0 104
19 Rik Prew Malt Shovel 0 0 101
The Picasso Division 2 High checkout
Pos Name Team Played Won HCO
1 Leon Rowley Crown B 0 0 153
2 Ian Ralph Inglemire A 0 0 148
3 Phil Simpson Red Lion C 0 0 134
4 Matt Wilkinson Inglemire A 0 0 112
5 Peter Shally Inglemire A 0 0 110
6 Terry Goodhand Crown B 0 0 108
7 Reg Mason The Pilot B 0 0 102
8 Kenny Church Crown B 0 0 100
9 Charlie Richardson The Pilot B 0 0 96
10 Bri Jones Inglemire A 0 0 90
10 Bri Jones Inglemire A 0 0 90
12 Ian Ralph Inglemire A 0 0 83
13 Ryan Kirk Robbies C 0 0 74

RedsealSWRedsealSW version 4.6.59.F on 17/01/2025 at 12:29:55