Ton | Trinity A | HCO | Legs | Legs | HCO | Clarendon B | Ton |
---|---|---|---|---|---|---|---|
Charlie Houghton | 0 | 2 | Will Wilson | ||||
1 | ⓒ Luke Rutter | 2 | 0 | Pete Robinson | |||
Jack Rumney | 0 | 2 | Neil Holmes | 1 | |||
Charlie Newman | 0 | 2 | Dan Buttle | ||||
Steve Hill | 2 | 0 | Matthew Dawson ⓒ | ||||
Session 1 score | 4 | 6 | |||||
1 | Final score | 4 | 6 | 1 | |||
Previous match Clarendon B 2-6 Trinity A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Charlie Houghton | 1 | 0 | Dan Buttle | 1 | 1 | |
Charlie Newman | 1 | 0 | Matthew Dawson | 1 | 0 | |
Jack Rumney | 1 | 0 | Neil Holmes | 1 | 1 | |
Luke Rutter | 1 | 1 | Pete Robinson | 1 | 0 | |
Steve Hill | 1 | 1 | Will Wilson | 1 | 1 |