Ton | Trinity A | HCO | Legs | Legs | HCO | Anlaby Park B | Ton |
---|---|---|---|---|---|---|---|
Steve Hill | 2 | 1 | Carl Denby | ||||
Lee Smith | 2 | 0 | Craig Collinson ⓒ | ||||
ⓒ Luke Rutter | 2 | 1 | Paul Wildridge | ||||
Jack Rumney | 2 | 1 | Connor Wildridge | ||||
Rich Carter | 0 | 2 | Callum Wildridge | ||||
Session 1 score | 8 | 5 | |||||
Final score | 8 | 5 | |||||
Future match Anlaby Park B 4-4 Trinity A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jack Rumney | 1 | 1 | Callum Wildridge | 1 | 1 | |
Lee Smith | 1 | 1 | Carl Denby | 1 | 0 | |
Luke Rutter | 1 | 1 | Connor Wildridge | 1 | 0 | |
Rich Carter | 1 | 0 | Craig Collinson | 1 | 0 | |
Steve Hill | 1 | 1 | Paul Wildridge | 1 | 0 |