Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 2 | Crown A | Leanne Brown | Lost | 0-2 | |
3 | Away | 1 | Robbies D | Jack Formby | Won | 0-2 | |
4 | Home | 3 | Trinity A | Luke Rutter | Lost | 1-2 | |
5 | Away | 2 | Old Zoological B | Pat Baynes | Lost | 2-0 | |
6 | Home | 3 | Nellies A | Mark Snowley | Won | 2-1 | |
7 | Away | 1 | Three Tuns | Craig Thompson | Won | 0-2 | |
9 | Away | 1 | Anlaby Park A | Neil Wharton | Won | 1-2 | |
10 | Home | 1 | Crooked Billett | Rob Moore | Lost | 1-2 | |
13 | Away | 3 | Crown A | James Skinner | Lost | 2-1 | |
14 | Home | 1 | Robbies D | Shaun Featherstone | Lost | 1-2 | |
15 | Away | 5 | Trinity A | Steve Hill | Lost | 2-0 | |
16 | Home | 3 | Old Zoological B | Dave Carter | Lost | 1-2 | |
19 | Away | 5 | Anlaby Park B | Mark Temple | Won | 0-2 | |
21 | Away | 4 | Crooked Billett | Pete Greenwood | Lost | 2-0 | |
22 | Home | 3 | Sutton Arms B | Reg Mason | Lost | 0-2 | |
W5-L10 |