Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 1 | The Pilot | John Chiverton | Won | 2-0 | |
2 | Away | 2 | Ship Inn | Steve Ellis | Lost | 2-0 | |
3 | Home | 3 | Grandale | Craig Cook | Lost | 1-2 | |
4 | Away | 5 | West Bulls | Steve Burgon | Lost | 2-0 | |
6 | Away | 3 | The Bowery | Craig Nicholls | Lost | 2-0 | |
7 | Away | 4 | William Gemmell | Dawn Williams | Lost | 2-1 | |
8 | Home | 1 | Grafton | Mark Jennison | Lost | 0-2 | |
9 | Away | 4 | Inglemire Club | Bri Jones | Lost | 2-1 | |
10 | Home | 5 | Robbies B | Ian Greaves | Lost | 0-2 | |
11 | Away | 1 | Trinity E | Craig Thompson | Won | 0-2 | |
12 | Away | 4 | The Pilot | Kevin Lamb | Lost | 2-1 | |
13 | Home | 2 | Ship Inn | Kenny Sigsworth | Lost | 0-2 | |
14 | Away | 4 | Grandale | Karl Orwin | Lost | 2-0 | |
16 | Away | 3 | Barrowman A | Phil Bonnar | Won | 1-2 | |
17 | Home | 5 | The Bowery | Craig Nicholls | Lost | 0-2 | |
19 | Away | 2 | Grafton | Dillon Middleton | Won | 1-2 | |
20 | Home | 4 | Inglemire Club | Bri Jones | Lost | 0-2 | |
21 | Away | 1 | Robbies B | Paul Urry | Lost | 2-0 | |
W4-L14 |