Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Grafton | Steve Jennison | Lost | 2-1 | |
2 | Home | 2 | Inglemire Club | Bri Jones | Lost | 1-2 | |
3 | Home | 2 | The Bowery | Pete Paulson | Won | 2-0 | |
4 | Away | 2 | Trinity E | Craig Robinson | Won | 1-2 | |
5 | Home | 2 | The Pilot | John Chiverton | Won | 2-0 | |
6 | Away | 1 | Ship Inn | Ben Baker | Won | 0-2 | |
7 | Home | 2 | Grandale | Karl Orwin | Lost | 0-2 | |
8 | Away | 3 | West Bulls | Matty Warcup | Won | 1-2 | |
9 | Home | 2 | Barrowman A | Frank Melton | Won | 2-1 | |
10 | Away | 5 | Ryder Club | Dale Chapman | Won | 0-2 | |
11 | Home | 5 | William Gemmell | Sylvia Boynton | Won | 2-1 | |
12 | Home | 5 | Grafton | Steve Jennison | Won | 2-0 | |
13 | Away | 1 | Inglemire Club | Matt Wilkinson | Lost | 2-1 | |
15 | Home | 3 | Trinity E | Andy Thompson. | Won | 2-1 | |
17 | Home | 2 | Ship Inn | Wayne Hultum | Won | 2-0 | |
18 | Away | 4 | Grandale | Daniel Warcup | Won | 0-2 | |
19 | Home | 5 | West Bulls | Jason Escreet | Won | 2-1 | |
20 | Away | 2 | Barrowman A | John Huffinley | Won | 0-2 | |
21 | Home | 4 | Ryder Club | Simon Bunting | Won | 2-0 | |
22 | Away | 2 | William Gemmell | Sylvia Boynton | Won | 0-2 | |
W16-L4 |