Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Barrowman A | Frank Melton | Won | 1-2 | |
2 | Home | 2 | Ryder Club | Dale Chapman | Won | 2-0 | |
3 | Away | 1 | William Gemmell | Sylvia Boynton | Lost | 2-0 | |
4 | Home | 3 | Grafton | Kevin Warcup | Lost | 1-2 | |
6 | Home | 4 | Robbies B | Phil Tuton Snr | Won | 2-0 | |
7 | Away | 4 | Trinity E | Craig Robinson | Won | 0-2 | |
8 | Home | 3 | The Pilot | Mick Wise | Won | 2-1 | |
9 | Home | 1 | The Bowery | Joe Able | Lost | 0-2 | |
11 | Home | 5 | West Bulls | Mike Wells | Lost | 0-2 | |
12 | Home | 3 | Barrowman A | Frank Melton | Won | 2-0 | |
14 | Home | 1 | William Gemmell | Mandy Wilkinson | Lost | 1-2 | |
15 | Away | 2 | Grafton | Graham Clayton | Lost | 2-0 | |
16 | Home | 4 | Inglemire Club | Bri Jones | Lost | 0-2 | |
17 | Away | 3 | Robbies B | Phil Tuton Snr | Won | 0-2 | |
18 | Home | 3 | Trinity E | Declan Moss | Lost | 1-2 | |
19 | Away | 3 | The Pilot | Julie Suddaby | Won | 0-2 | |
20 | Away | 1 | The Bowery | Joe Able | Won | 0-2 | |
22 | Away | 3 | West Bulls | Steve Burgon | Lost | 2-0 | |
W9-L9 |