Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 5 | West Bulls | D Inglis | Lost | 2-0 | |
3 | Away | 5 | Ryder Club | Simon Bunting | Won | 1-2 | |
4 | Home | 3 | William Gemmell | Wendy Dearing | Lost | 1-2 | |
7 | Away | 2 | Robbies B | Ian Greaves | Won | 0-2 | |
9 | Away | 5 | The Pilot | John Butcher | Won | 1-2 | |
10 | Home | 3 | Ship Inn | Phil Jaques | Won | 2-0 | |
12 | Home | 1 | West Bulls | Ian Ralph | Lost | 0-2 | |
14 | Home | 4 | Ryder Club | Dale Chapman | Won | 2-0 | |
15 | Away | 2 | William Gemmell | Wendy Dearing | Won | 0-2 | |
16 | Home | 5 | Grafton | Gavin Wilson | Won | 2-0 | |
17 | Away | 2 | Inglemire Club | Bri Jones | Lost | 2-0 | |
19 | Away | 2 | Trinity E | Declan Moss | Lost | 2-0 | |
20 | Home | 2 | The Pilot | John Chiverton | Lost | 0-2 | |
W7-L6 |