Ton | Nellies A | HCO | Legs | Legs | HCO | Sutton Arms B | Ton |
---|---|---|---|---|---|---|---|
1 | Ian Rutter | 2 | 0 | Shane Such | |||
Danny Bade | 2 | 0 | Will Barlow | ||||
1 | ⓒ Tom Coxon | 2 | 1 | Charlie Richardson | |||
Tom Johnson | 2 | 0 | Reg Mason | ||||
Ryan Peck | 0 | 2 | Steve Skipworth ⓒ | ||||
Session 1 score | 8 | 3 | |||||
2 | Final score | 8 | 3 | ||||
Future match Sutton Arms B 1-7 Nellies A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Danny Bade | 1 | 1 | Charlie Richardson | 1 | 0 | |
Ian Rutter | 1 | 1 | Reg Mason | 1 | 0 | |
Ryan Peck | 1 | 0 | Shane Such | 1 | 0 | |
Tom Coxon | 1 | 1 | Steve Skipworth | 1 | 1 | |
Tom Johnson | 1 | 1 | Will Barlow | 1 | 0 |