Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Nellies A | Ryan Peck | Won | 0-2 | |
3 | Away | 1 | Crooked Billett | Ian Overton | Lost | 2-0 | |
5 | Away | 4 | Robbies D | Shaun Featherstone | Won | 0-2 | |
8 | Away | 1 | Anlaby Park A | Kevin Webster | Won | 0-2 | |
9 | Home | 2 | Sutton Arms B | Will Barlow | Won | 2-1 | |
10 | Away | 5 | Crown A | Pete Skinner | Lost | 2-0 | |
12 | Home | 1 | Nellies A | Danny Bade | Lost | 0-2 | |
13 | Away | 2 | Anlaby Park B | Paul Wildridge | Won | 1-2 | |
14 | Home | 3 | Crooked Billett | Rob Moore | Lost | 1-2 | |
15 | Away | 3 | Clarendon A | Ian Burrows | Lost | 2-1 | |
16 | Home | 1 | Robbies D | Shaun Featherstone | Lost | 1-2 | |
17 | Away | 2 | Old Zoological B | Keith Blakeston | Won | 1-2 | |
18 | Away | 5 | Clarendon B | Pete Robinson | Lost | 2-1 | |
19 | Home | 5 | Anlaby Park A | Neil Wharton | Won | 2-0 | |
20 | Away | 1 | Sutton Arms B | Steve Skipworth | Lost | 2-0 | |
22 | Away | 2 | Trinity A | Luke Rutter | Lost | 2-0 | |
W7-L9 |