Ton | Nellies A | HCO | Legs | Legs | HCO | Robbies D | Ton |
---|---|---|---|---|---|---|---|
1 | ⓒ Tom Coxon | 2 | 0 | David Creswell | |||
Tom Johnson | 0 | 2 | Jack Formby | ||||
Ryan Peck | 0 | 2 | Shaun Featherstone | ||||
1 | Danny Bade | 2 | 0 | Dan Maughan | |||
Ian Rutter | 2 | 0 | Stef Feathestone | ||||
Session 1 score | 6 | 4 | |||||
2 | Final score | 6 | 4 | ||||
Future match Robbies D 4-4 Nellies A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Danny Bade | 1 | 1 | Dan Maughan | 1 | 0 | |
Ian Rutter | 1 | 1 | David Creswell | 1 | 0 | |
Ryan Peck | 1 | 0 | Jack Formby | 1 | 1 | |
Tom Coxon | 1 | 1 | Shaun Featherstone | 1 | 1 | |
Tom Johnson | 1 | 0 | Stef Feathestone | 1 | 0 |