Ton | Clarendon B | HCO | Legs | Legs | HCO | Crown A | Ton |
---|---|---|---|---|---|---|---|
Karl Buttle | 0 | 2 | James Skinner | ||||
ⓒ Matthew Dawson | 0 | 2 | Leanne Brown ⓒ | ||||
Dan Buttle | 0 | 2 | Pete Skinner | ||||
Pete Robinson | 2 | 1 | Phil Laud | ||||
Neil Holmes | 2 | 0 | Kev Hewson | ||||
Session 1 score | 4 | 7 | |||||
Final score | 4 | 7 | |||||
Future match Crown A 5-3 Clarendon B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dan Buttle | 1 | 0 | James Skinner | 1 | 1 | |
Karl Buttle | 1 | 0 | Kev Hewson | 1 | 0 | |
Matthew Dawson | 1 | 0 | Leanne Brown | 1 | 1 | |
Neil Holmes | 1 | 1 | Pete Skinner | 1 | 1 | |
Pete Robinson | 1 | 1 | Phil Laud | 1 | 0 |