Ton | Clarendon B | HCO | Legs | Legs | HCO | Nellies A | Ton |
---|---|---|---|---|---|---|---|
Pete Robinson | 0 | 2 | Tom Johnson | ||||
Neil Holmes | 2 | 0 | Danny Bade | ||||
ⓒ Matthew Dawson | 2 | 1 | Mark Snowley | ||||
Will Wilson | 1 | 2 | 141 | Tom Coxon ⓒ | |||
Dan Buttle | 2 | 1 | Ian Rutter | ||||
Session 1 score | 7 | 6 | |||||
Final score | 7 | 6 | |||||
Future match Nellies A 6-2 Clarendon B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dan Buttle | 1 | 1 | Danny Bade | 1 | 0 | |
Matthew Dawson | 1 | 1 | Ian Rutter | 1 | 0 | |
Neil Holmes | 1 | 1 | Mark Snowley | 1 | 0 | |
Pete Robinson | 1 | 0 | Tom Coxon | 1 | 1 | |
Will Wilson | 1 | 0 | Tom Johnson | 1 | 1 |