Ton | Crooked Billett | HCO | Legs | Legs | HCO | Clarendon B | Ton |
---|---|---|---|---|---|---|---|
Phil Spamer | 0 | 2 | Dan Buttle | ||||
Phil Phelan | 1 | 2 | Neil Holmes | ||||
Rob Moore | 2 | 1 | Will Wilson | ||||
ⓒ Pete Greenwood | 2 | 0 | Matthew Dawson ⓒ | ||||
Ian Overton | 2 | 0 | Pete Robinson | ||||
Session 1 score | 7 | 5 | |||||
Final score | 7 | 5 | |||||
Previous match Clarendon B 3-5 Crooked Billett |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Overton | 1 | 1 | Dan Buttle | 1 | 1 | |
Pete Greenwood | 1 | 1 | Matthew Dawson | 1 | 0 | |
Phil Phelan | 1 | 0 | Neil Holmes | 1 | 1 | |
Phil Spamer | 1 | 0 | Pete Robinson | 1 | 0 | |
Rob Moore | 1 | 1 | Will Wilson | 1 | 0 |