Ton | Anlaby Park B | HCO | Legs | Legs | HCO | Clarendon B | Ton |
---|---|---|---|---|---|---|---|
1 | Callum Carling | 0 | 2 | Pete Robinson | |||
ⓒ Craig Collinson | 0 | 2 | Will Wilson | ||||
Connor Wildridge | 1 | 2 | Neil Holmes | ||||
1 | Callum Wildridge | 2 | 1 | Chris Perkins | |||
Mark Temple | 0 | 2 | Matthew Dawson ⓒ | ||||
Session 1 score | 3 | 9 | |||||
2 | Final score | 3 | 9 | ||||
Previous match Clarendon B 4-4 Anlaby Park B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Callum Carling | 1 | 0 | Chris Perkins | 1 | 0 | |
Callum Wildridge | 1 | 1 | Matthew Dawson | 1 | 1 | |
Connor Wildridge | 1 | 0 | Neil Holmes | 1 | 1 | |
Craig Collinson | 1 | 0 | Pete Robinson | 1 | 1 | |
Mark Temple | 1 | 0 | Will Wilson | 1 | 1 |