Ton | Three Tuns | HCO | Legs | Legs | HCO | Clarendon B | Ton |
---|---|---|---|---|---|---|---|
Craig Thompson | 0 | 2 | Matthew Dawson ⓒ | ||||
Dale Welburn | 2 | 0 | Neil Holmes | ||||
ⓒ Mike Thompson | 1 | 2 | Pete Robinson | ||||
Sam Kent | 0 | 2 | Chris Perkins | ||||
Saz Saridar | 2 | 0 | Dan Buttle | ||||
Session 1 score | 5 | 6 | |||||
Final score | 5 | 6 | |||||
Future match Clarendon B 4-4 Three Tuns |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Craig Thompson | 1 | 0 | Chris Perkins | 1 | 1 | |
Dale Welburn | 1 | 1 | Dan Buttle | 1 | 0 | |
Mike Thompson | 1 | 0 | Matthew Dawson | 1 | 1 | |
Sam Kent | 1 | 0 | Neil Holmes | 1 | 0 | |
Saz Saridar | 1 | 1 | Pete Robinson | 1 | 1 |