Ton | Anlaby Park A | HCO | Legs | Legs | HCO | Robbies D | Ton |
---|---|---|---|---|---|---|---|
Keith Krebs | 137 | 0 | 2 | Dan Maughan | |||
John Usher | 1 | 2 | Shaun Featherstone | ||||
Brian Whitham | 0 | 2 | John Creswell ⓒ | ||||
ⓒ Neil Wharton | 1 | 2 | Jack Formby | ||||
Kevin Webster | 2 | 1 | David Creswell | ||||
Session 1 score | 4 | 9 | |||||
Final score | 4 | 9 | |||||
Future match Robbies D 5-3 Anlaby Park A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Brian Whitham | 1 | 0 | Dan Maughan | 1 | 1 | |
John Usher | 1 | 0 | David Creswell | 1 | 0 | |
Keith Krebs | 1 | 0 | Jack Formby | 1 | 1 | |
Kevin Webster | 1 | 1 | John Creswell | 1 | 1 | |
Neil Wharton | 1 | 0 | Shaun Featherstone | 1 | 1 |