Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
4 | Home | 5 | Grafton | Peter O'Rourke | Won | 2-1 | |
5 | Away | 1 | Inglemire Club | Rich Sims | Won | 0-2 | |
6 | Home | 1 | Robbies B | Ian Greaves | Lost | 0-2 | |
7 | Away | 3 | Trinity E | Jayne Thompson | Won | 1-2 | |
8 | Home | 5 | The Pilot | Julie Suddaby | Won | 2-0 | |
9 | Home | 4 | The Bowery | Nathan Bellamy | Lost | 0-2 | |
11 | Home | 3 | West Bulls | Jason Escreet | Lost | 0-2 | |
12 | Home | 5 | Barrowman A | John Huffinley | Won | 2-1 | |
13 | Away | 1 | Ryder Club | Cam Hughes | Won | 1-2 | |
14 | Home | 2 | William Gemmell | Wendy Dearing | Lost | 1-2 | |
18 | Home | 5 | Trinity E | Craig Thompson | Lost | 0-2 | |
20 | Away | 3 | The Bowery | Etan Barraclough | Won | 0-2 | |
21 | Home | 4 | Grandale | Ben Orwin | Lost | 1-2 | |
22 | Away | 4 | West Bulls | Jason Escreet | Lost | 2-0 | |
W7-L7 |