Ton | Sutton Arms B | HCO | Legs | Legs | HCO | Crooked Billett | Ton |
---|---|---|---|---|---|---|---|
Sam Such | 0 | 2 | Neil Tramner | 1 | |||
Will Barlow | 0 | 2 | 92 | Rob Moore | |||
Reg Mason | 0 | 2 | Ian Overton | ||||
ⓒ Steve Skipworth | 2 | 0 | Jon Burrows | ||||
Charlie Richardson | 0 | 2 | 101 | Pete Greenwood ⓒ | 1 | ||
Session 1 score | 2 | 8 | |||||
Final score | 2 | 8 | 2 | ||||
Previous match Crooked Billett 5-3 Sutton Arms B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Charlie Richardson | 1 | 0 | Ian Overton | 1 | 1 | |
Reg Mason | 1 | 0 | Jon Burrows | 1 | 0 | |
Sam Such | 1 | 0 | Neil Tramner | 1 | 1 | |
Steve Skipworth | 1 | 1 | Pete Greenwood | 1 | 1 | |
Will Barlow | 1 | 0 | Rob Moore | 1 | 1 |