Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Anlaby Park B | Carl Denby | Won | 2-1 | |
3 | Away | 4 | Crooked Billett | Pete Greenwood | Lost | 2-0 | |
5 | Away | 5 | Robbies D | David Creswell | Lost | 2-1 | |
6 | Home | 1 | Old Zoological B | Simon Blakestone | Won | 2-1 | |
8 | Away | 2 | Anlaby Park A | Ben Wardell | Won | 0-2 | |
9 | Home | 5 | Sutton Arms B | Shane Such | Won | 2-0 | |
10 | Away | 2 | Crown A | Phil Laud | Won | 1-2 | |
11 | Home | 1 | Trinity A | Lee Smith | Lost | 1-2 | |
12 | Home | 5 | Nellies A | Ian Rutter | Lost | 1-2 | |
14 | Home | 5 | Crooked Billett | Pete Greenwood | Won | 2-0 | |
16 | Home | 4 | Robbies D | David Creswell | Won | 2-0 | |
19 | Home | 3 | Anlaby Park A | Brian Whitham | Lost | 1-2 | |
20 | Away | 3 | Sutton Arms B | Charlie Richardson | Won | 0-2 | |
21 | Home | 1 | Crown A | Pete Skinner | Lost | 1-2 | |
W8-L6 |