Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | The Pilot | Jonathan Rhodes | Lost | 0-2 | |
2 | Away | 4 | Ship Inn | Kenny Sigsworth | Lost | 2-0 | |
4 | Away | 1 | West Bulls | Ian Ralph | Lost | 2-0 | |
5 | Home | 5 | Barrowman A | Michelle Melton | Won | 2-0 | |
7 | Away | 3 | William Gemmell | Cheryl McLouglin | Lost | 2-0 | |
9 | Away | 5 | Inglemire Club | Rich Sims | Won | 1-2 | |
10 | Home | 4 | Robbies B | Phil Tuton Snr | Won | 2-1 | |
12 | Away | 5 | The Pilot | Elliss Bowes | Won | 1-2 | |
13 | Home | 1 | Ship Inn | Ben Baker | Lost | 1-2 | |
15 | Home | 5 | West Bulls | Jason Escreet | Lost | 1-2 | |
16 | Away | 4 | Barrowman A | Michelle Melton | Lost | 2-1 | |
17 | Home | 4 | The Bowery | Etan Barraclough | Lost | 0-2 | |
19 | Away | 1 | Grafton | Darren Kemp | Lost | 2-0 | |
W4-L9 |