Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 3 | Barrowman A | Frank Melton | Lost | 0-2 | |
4 | Home | 2 | William Gemmell | Sylvia Boynton | Lost | 0-2 | |
5 | Away | 2 | Grafton | Peter O'Rourke | Lost | 2-1 | |
6 | Home | 2 | Inglemire Club | Bri Jones | Lost | 0-2 | |
8 | Home | 1 | Trinity E | Jayne Thompson | Won | 2-0 | |
11 | Home | 4 | The Bowery | Tony Wray | Lost | 0-2 | |
13 | Away | 1 | Barrowman A | Frank Melton | Lost | 2-0 | |
15 | Away | 3 | William Gemmell | Mandy Wilkinson | Won | 0-2 | |
16 | Home | 4 | Grafton | Darren Kemp | Lost | 1-2 | |
19 | Away | 3 | Trinity E | Craig Robinson | Won | 0-2 | |
20 | Home | 4 | The Pilot | Julie Suddaby | Won | 2-1 | |
22 | Away | 4 | The Bowery | Craig Nicholls | Lost | 2-0 | |
W4-L8 |