Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Anlaby Park B | Paul Wildridge | Lost | 2-0 | |
3 | Away | 3 | Clarendon A | Ian Burrows | Lost | 2-0 | |
5 | Home | 1 | Clarendon B | Karl Buttle | Lost | 0-2 | |
8 | Away | 4 | Sutton Arms B | Will Barlow | Lost | 2-0 | |
9 | Home | 5 | Crown A | James Skinner | Lost | 1-2 | |
12 | Home | 1 | Anlaby Park B | Tom Howlett | Lost | 1-2 | |
13 | Away | 1 | Crooked Billett | Casey Greenwood | Lost | 2-0 | |
15 | Away | 5 | Robbies D | John Creswell | Won | 1-2 | |
16 | Away | 2 | Clarendon B | Karl Buttle | Lost | 2-0 | |
17 | Home | 5 | Three Tuns | Ryan Hill | Won | 2-1 | |
20 | Away | 2 | Crown A | Phil Laud | Lost | 2-0 | |
21 | Home | 1 | Trinity A | Jack Rumney | Lost | 0-2 | |
W2-L10 |