Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 4 | West Bulls | Steve Burgon | Won | 1-2 | |
2 | Home | 4 | Barrowman A | Chris Wheal | Won | 2-0 | |
3 | Away | 4 | Ryder Club | Kim Millington | Won | 0-2 | |
4 | Home | 1 | William Gemmell | Mandy Wilkinson | Won | 2-0 | |
6 | Home | 3 | Inglemire Club | Charlie Hunter | Won | 2-1 | |
7 | Away | 5 | Robbies B | Paul Urry | Won | 0-2 | |
8 | Home | 2 | Trinity E | Craig Thompson | Won | 2-0 | |
9 | Away | 4 | The Pilot | Elliss Bowes | Won | 0-2 | |
10 | Home | 1 | Ship Inn | Kenny Sigsworth | Lost | 0-2 | |
12 | Home | 2 | West Bulls | Callum Young | Won | 2-0 | |
13 | Away | 2 | Barrowman A | John Huffinley | Won | 0-2 | |
15 | Away | 1 | William Gemmell | Sylvia Boynton | Won | 0-2 | |
16 | Home | 2 | Grafton | Graham Clayton | Won | 2-0 | |
18 | Home | 2 | Robbies B | Leanne Greaves | Won | 2-1 | |
19 | Away | 4 | Trinity E | Craig Thompson | Won | 0-2 | |
21 | Away | 4 | Ship Inn | Ben Baker | Won | 1-2 | |
22 | Away | 3 | The Bowery | Simon Drury | Lost | 2-1 | |
W15-L2 |