Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Barrowman A | Jean Rout | Lost | 1-2 | |
4 | Home | 5 | William Gemmell | Cheryl McLouglin | Lost | 1-2 | |
5 | Away | 1 | Grafton | Barry Brooks | Lost | 2-0 | |
7 | Away | 1 | Robbies B | Steve Mulligan | Lost | 2-0 | |
9 | Away | 1 | The Pilot | John Chiverton | Lost | 2-1 | |
10 | Home | 4 | Ship Inn | Wayne Hultum | Lost | 0-2 | |
12 | Home | 5 | West Bulls | Mike Wells | Lost | 1-2 | |
14 | Home | 3 | Ryder Club | Wayne Bunting | Lost | 0-2 | |
15 | Away | 5 | William Gemmell | Vicky Bell | Won | 0-2 | |
16 | Home | 3 | Grafton | Peter O'Rourke | Lost | 0-2 | |
18 | Home | 5 | Robbies B | Paul Urry | Lost | 0-2 | |
20 | Home | 5 | The Pilot | Elliss Bowes | Won | 2-0 | |
W2-L10 |