Ton | Drum & Cymbals B | HCO | Legs | Legs | HCO | Trinity B | Ton |
---|---|---|---|---|---|---|---|
Rob Chaffer | 2 | 3 | Dave Brown | ||||
Lee Winter | 0 | 3 | 160 | Matty Iveson | |||
1 | ⓒ Rich Nicholson | 3 | 1 | Ian Pellatt | |||
Gary Jennison | 3 | 0 | Jason Statham ⓒ | ||||
2 | Ian Davies | 3 | 1 | John Hager | |||
Session 1 score | 11 | 8 | |||||
3 | Final score | 11 | 8 | ||||
Previous match Trinity B 7-1 Drum & Cymbals B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Gary Jennison | 1 | 1 | Dave Brown | 1 | 1 | |
Ian Davies | 1 | 1 | Ian Pellatt | 1 | 0 | |
Lee Winter | 1 | 0 | Jason Statham | 1 | 0 | |
Rich Nicholson | 1 | 1 | John Hager | 1 | 0 | |
Rob Chaffer | 1 | 0 | Matty Iveson | 1 | 1 |