Ton | Trinity B | HCO | Legs | Legs | HCO | Drum & Cymbals B | Ton |
---|---|---|---|---|---|---|---|
ⓒ Jason Statham | 3 | 2 | Rob Chaffer | ||||
Dave Brown | 3 | 0 | Alan Moran | ||||
Kenny Church | 3 | 0 | Gary Jennison | ||||
Matty Iveson | 3 | 0 | Lee Winter | ||||
Tom Holbrook | 3 | 0 | Ian Davies | ||||
Session 1 score | 15 | 2 | |||||
Final score | 15 | 2 | |||||
Future match Drum & Cymbals B 6-2 Trinity B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Brown | 1 | 1 | Alan Moran | 1 | 0 | |
Jason Statham | 1 | 1 | Gary Jennison | 1 | 0 | |
Kenny Church | 1 | 1 | Ian Davies | 1 | 0 | |
Matty Iveson | 1 | 1 | Lee Winter | 1 | 0 | |
Tom Holbrook | 1 | 1 | Rob Chaffer | 1 | 0 |