Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 4 | One Stop Golf | Steve Withell | Won | 1-2 | |
3 | Away | 1 | Drum & Cymbals A | Liam Fisher | Lost | 2-1 | |
4 | Home | 1 | Cumberland | John Burgess | Lost | 0-2 | |
5 | Away | 5 | Saltshouse Tavern | Mike Bartle | Lost | 2-0 | |
6 | Home | 4 | Nellies C | Sam Lawson. | Won | 2-1 | |
7 | Away | 2 | Old Zoological A | Pete Gunderson | Lost | 2-0 | |
8 | Home | 2 | Crown B | Leon Rowley | Won | 2-1 | |
9 | Away | 1 | Barrowman B | Adam Lister | Lost | 2-1 | |
11 | Away | 2 | Pelican | Mike Craven | Lost | 2-0 | |
12 | Away | 1 | Nellies B | Christie Williams | Lost | 2-1 | |
13 | Home | 5 | One Stop Golf | Steve Withell | Won | 2-0 | |
14 | Home | 1 | Drum & Cymbals A | Mike Reiley | Lost | 1-2 | |
16 | Home | 5 | Saltshouse Tavern | Jack Buckerfield | Won | 2-0 | |
17 | Away | 1 | Nellies C | Phil Paddison | Won | 1-2 | |
18 | Home | 2 | Old Zoological A | Andy Whittaker | Lost | 1-2 | |
19 | Away | 2 | Crown B | Leon Rowley | Lost | 2-1 | |
20 | Home | 5 | Barrowman B | Adam Lister | Lost | 0-2 | |
22 | Home | 3 | Pelican | Mark Williams | Lost | 1-2 | |
W6-L12 |