Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Barrowman B | Adam Lister | Lost | 1-2 | |
3 | Home | 4 | Pelican | Dean Hultum | Lost | 1-2 | |
4 | Away | 2 | Nellies B | Lewis Medley | Lost | 2-1 | |
5 | Home | 5 | Robbies C | Neil Hammond | Won | 2-0 | |
7 | Home | 5 | Cumberland | Col Dixon | Won | 2-0 | |
8 | Away | 5 | One Stop Golf | James Wilson | Won | 1-2 | |
9 | Away | 3 | Nellies C | Phil Paddison | Lost | 2-1 | |
10 | Home | 5 | Old Zoological A | Rob Redburn | Won | 2-0 | |
11 | Away | 1 | Crown B | Colin Preston | Won | 0-2 | |
13 | Home | 3 | Red Lion | Steve Hirst | Lost | 0-2 | |
14 | Away | 2 | Pelican | Pete Jackson | Lost | 2-1 | |
18 | Away | 4 | Cumberland | John Burgess | Lost | 2-0 | |
20 | Home | 1 | Nellies C | Sam Lawson. | Lost | 0-2 | |
21 | Away | 5 | Old Zoological A | Steve Fletcher | Lost | 2-1 | |
W5-L9 |