Ton | Robbies C | HCO | Legs | Legs | HCO | Crown B | Ton |
---|---|---|---|---|---|---|---|
Phil Abram | 2 | 0 | Shane Preston | ||||
Neil Hammond | 2 | 1 | Leon Rowley ⓒ | ||||
John Platten | 2 | 0 | Colin Preston | ||||
Ryan Kirk | 2 | 0 | Ben Dunkley | ||||
Lee Hammond | 1 | 2 | Ian Knaggs | ||||
Session 1 score | 9 | 3 | |||||
Final score | 9 | 3 | |||||
Future match Crown B 4-4 Robbies C |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
John Platten | 1 | 1 | Ben Dunkley | 1 | 0 | |
Lee Hammond | 1 | 0 | Colin Preston | 1 | 0 | |
Neil Hammond | 1 | 1 | Ian Knaggs | 1 | 1 | |
Phil Abram | 1 | 1 | Leon Rowley | 1 | 0 | |
Ryan Kirk | 1 | 1 | Shane Preston | 1 | 0 |