Ton | One Stop Golf | HCO | Legs | Legs | HCO | Robbies C | Ton |
---|---|---|---|---|---|---|---|
ⓒ Tom Percy | 0 | 2 | Phil Abram | ||||
James Wilson | 0 | 2 | Ryan Kirk | 1 | |||
Dave Wilson | 2 | 0 | Dan Hussey | ||||
Steve Withell | 1 | 2 | Neil Hammond | ||||
Daz Gill | 2 | 1 | Colin Blaza ⓒ | ||||
Session 1 score | 5 | 7 | |||||
Final score | 5 | 7 | 1 | ||||
Future match Robbies C 6-2 One Stop Golf |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Wilson | 1 | 1 | Colin Blaza | 1 | 0 | |
Daz Gill | 1 | 1 | Dan Hussey | 1 | 0 | |
James Wilson | 1 | 0 | Neil Hammond | 1 | 1 | |
Steve Withell | 1 | 0 | Phil Abram | 1 | 1 | |
Tom Percy | 1 | 0 | Ryan Kirk | 1 | 1 |