Ton | Robbies C | HCO | Legs | Legs | HCO | Nellies C | Ton |
---|---|---|---|---|---|---|---|
ⓒ Colin Blaza | 1 | 2 | J Iles | ||||
Ryan Kirk | 2 | 1 | Danny West ⓒ | ||||
John Platten | 1 | 2 | Phil Paddison | ||||
Neil Hammond | 2 | 1 | Sam Lawson. | ||||
Dan Hussey | 0 | 2 | Tom Pedge | ||||
Session 1 score | 6 | 8 | |||||
Final score | 6 | 8 | |||||
Future match Nellies C 3-5 Robbies C |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Blaza | 1 | 0 | Danny West | 1 | 0 | |
Dan Hussey | 1 | 0 | J Iles | 1 | 1 | |
John Platten | 1 | 0 | Phil Paddison | 1 | 1 | |
Neil Hammond | 1 | 1 | Sam Lawson. | 1 | 0 | |
Ryan Kirk | 1 | 1 | Tom Pedge | 1 | 1 |