Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Old Zoological A | Steve Fletcher | Lost | 2-1 | |
2 | Home | 4 | Robbies C | Neil Hammond | Lost | 1-2 | |
3 | Away | 2 | Crown B | Matthew Clayton-Woods | Lost | 2-0 | |
4 | Home | 1 | Drum & Cymbals A | Lewis Fisher | Lost | 0-2 | |
5 | Away | 1 | Barrowman B | Jimbo Gray | Lost | 2-0 | |
6 | Home | 2 | Cumberland | Dean Reeder | Lost | 0-2 | |
7 | Away | 2 | Red Lion | Paul Sowerby | Won | 0-2 | |
8 | Home | 3 | Saltshouse Tavern | Joe Thompson | Won | 2-0 | |
10 | Home | 4 | Nellies C | Sam Lawson. | Won | 2-0 | |
11 | Away | 4 | Nellies B | A Heath | Won | 1-2 | |
12 | Home | 4 | Old Zoological A | Rob Redburn | Won | 2-0 | |
13 | Away | 5 | Robbies C | Neil Hammond | Lost | 2-0 | |
14 | Home | 5 | Crown B | Matthew Clayton-Woods | Won | 2-0 | |
15 | Away | 1 | Drum & Cymbals A | Lewis Fisher | Lost | 2-0 | |
16 | Home | 5 | Barrowman B | Adam Lister | Lost | 0-2 | |
18 | Home | 4 | Red Lion | Tony Barkworth | Lost | 0-2 | |
19 | Away | 3 | Saltshouse Tavern | Jack Buckerfield | Won | 0-2 | |
20 | Home | 4 | Pelican | Les Hultum | Lost | 1-2 | |
21 | Away | 1 | Nellies C | Sam Lawson. | Won | 0-2 | |
W8-L11 |