Ton | Nellies B | HCO | Legs | Legs | HCO | Robbies C | Ton |
---|---|---|---|---|---|---|---|
Christie Williams | 2 | 1 | Neil Hammond | ||||
Baz Bailey | 1 | 2 | Ryan Kirk | ||||
David Bade | 1 | 2 | Phil Abram | ||||
A Heath | 2 | 1 | Dan Hussey | ||||
Tommy Johnson Jnr | 0 | 2 | Colin Blaza ⓒ | ||||
Session 1 score | 6 | 8 | |||||
Final score | 6 | 8 | |||||
Previous match Robbies C 5-3 Nellies B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
A Heath | 1 | 1 | Colin Blaza | 1 | 1 | |
Baz Bailey | 1 | 0 | Dan Hussey | 1 | 0 | |
Christie Williams | 1 | 1 | Neil Hammond | 1 | 0 | |
David Bade | 1 | 0 | Phil Abram | 1 | 1 | |
Tommy Johnson Jnr | 1 | 0 | Ryan Kirk | 1 | 1 |