Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Barrowman B | Kim Fuller | Won | 2-1 | |
2 | Away | 4 | Red Lion | Paul Sowerby | Won | 0-2 | |
3 | Home | 5 | Pelican | Mark Williams | Lost | 1-2 | |
4 | Away | 1 | Nellies B | Patrick Weaver | Won | 0-2 | |
5 | Home | 1 | Robbies C | Phil Abram | Lost | 1-2 | |
6 | Away | 3 | Drum & Cymbals A | Dave Smith | Won | 0-2 | |
7 | Home | 3 | Cumberland | Dean Reeder | Lost | 0-2 | |
8 | Away | 3 | One Stop Golf | Steve Withell | Lost | 2-0 | |
11 | Away | 4 | Crown B | Matthew Clayton-Woods | Won | 1-2 | |
12 | Away | 2 | Barrowman B | Adam Lister | Won | 0-2 | |
13 | Home | 1 | Red Lion | Mick Lount | Lost | 1-2 | |
14 | Away | 5 | Pelican | Mike Craven | Won | 1-2 | |
16 | Away | 4 | Robbies C | Ryan Kirk | Won | 0-2 | |
17 | Home | 4 | Drum & Cymbals A | Lewis Fisher | Lost | 0-2 | |
18 | Away | 5 | Cumberland | Dean Reeder | Won | 0-2 | |
19 | Home | 4 | One Stop Golf | Michael Windass | Won | 2-0 | |
21 | Away | 3 | Old Zoological A | Pete Gunderson | Lost | 2-1 | |
22 | Home | 2 | Crown B | Matthew Clayton-Woods | Won | 2-1 | |
W11-L7 |