Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Nellies C | Danny West | Lost | 2-0 | |
2 | Home | 3 | Old Zoological A | Pete Gunderson | Lost | 1-2 | |
3 | Home | 2 | One Stop Golf | Steve Withell | Won | 2-0 | |
4 | Away | 2 | Barrowman B | Adam Lister | Lost | 2-1 | |
5 | Home | 1 | Red Lion | Tony Barkworth | Lost | 1-2 | |
7 | Home | 1 | Nellies B | Graham Rhodes | Lost | 0-2 | |
7 | Home | 5 | Nellies B | Baz Bailey | Lost | 0-2 | |
9 | Home | 2 | Drum & Cymbals A | Danny Ball | Won | 2-0 | |
10 | Away | 2 | Cumberland | Dean Reeder | Lost | 2-1 | |
11 | Home | 4 | Saltshouse Tavern | Joe Thompson | Lost | 1-2 | |
12 | Home | 3 | Nellies C | Tom Pedge | Won | 2-0 | |
13 | Away | 3 | Old Zoological A | Andy Whittaker | Lost | 2-0 | |
14 | Away | 5 | One Stop Golf | Steve Withell | Lost | 2-0 | |
15 | Home | 1 | Barrowman B | Glen Whitelam | Lost | 0-2 | |
16 | Away | 4 | Red Lion | Steve Alexander | Lost | 2-0 | |
17 | Home | 2 | Pelican | Callum Moss | Won | 2-0 | |
19 | Home | 4 | Robbies C | Phil Abram | Lost | 1-2 | |
21 | Home | 2 | Cumberland | James McGuigan | Lost | 0-2 | |
22 | Away | 2 | Saltshouse Tavern | Joe Thompson | Lost | 2-1 | |
W4-L15 |