Ton | Old Zoological A | HCO | Legs | Legs | HCO | One Stop Golf | Ton |
---|---|---|---|---|---|---|---|
Gaz Atkinson | 2 | 0 | Tom Percy ⓒ | ||||
ⓒ Ricky Fletcher | 2 | 1 | Daz Gill | ||||
Steve Fletcher | 2 | 1 | Steve Withell | ||||
Rob Redburn | 2 | 1 | James Wilson | ||||
Pete Gunderson | 2 | 0 | Michael Windass | ||||
Session 1 score | 10 | 3 | |||||
Final score | 10 | 3 | |||||
Future match One Stop Golf 1-7 Old Zoological A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Gaz Atkinson | 1 | 1 | Daz Gill | 1 | 0 | |
Pete Gunderson | 1 | 1 | James Wilson | 1 | 0 | |
Ricky Fletcher | 1 | 1 | Michael Windass | 1 | 0 | |
Rob Redburn | 1 | 1 | Steve Withell | 1 | 0 | |
Steve Fletcher | 1 | 1 | Tom Percy | 1 | 0 |