Ton | Barrowman B | HCO | Legs | Legs | HCO | One Stop Golf | Ton |
---|---|---|---|---|---|---|---|
Jimbo Gray | 2 | 0 | Steve Withell | ||||
1 | Carl Bodham | 2 | 0 | Daz Gill | |||
Alister Outhwaite | 2 | 1 | James Wilson | ||||
ⓒ Glen Whitelam | 2 | 0 | Michael Windass | ||||
Adam Lister | 2 | 0 | Dave Wilson | ||||
Session 1 score | 10 | 1 | |||||
1 | Final score | 10 | 1 | ||||
Future match One Stop Golf 1-7 Barrowman B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Lister | 1 | 1 | Dave Wilson | 1 | 0 | |
Alister Outhwaite | 1 | 1 | Daz Gill | 1 | 0 | |
Carl Bodham | 1 | 1 | James Wilson | 1 | 0 | |
Glen Whitelam | 1 | 1 | Michael Windass | 1 | 0 | |
Jimbo Gray | 1 | 1 | Steve Withell | 1 | 0 |