Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Crooked Billett | Neil Tramner | Won | 1-2 | |
2 | Home | 3 | Clarendon A | Phil Simpson | Lost | 1-2 | |
3 | Home | 4 | Clarendon B | Dan Buttle | Won | 2-1 | |
4 | Away | 3 | Old Zoological B | Pat Baynes | Won | 0-2 | |
5 | Home | 1 | Three Tuns | Saz Saridar | Won | 2-1 | |
6 | Away | 1 | Anlaby Park A | Keith Krebs | Won | 0-2 | |
7 | Home | 2 | Sutton Arms B | Steve Skipworth | Lost | 1-2 | |
8 | Away | 5 | Crown A | James Skinner | Lost | 2-0 | |
9 | Home | 1 | Trinity A | Luke Rutter | Lost | 0-2 | |
10 | Away | 4 | Nellies A | Danny Bade | Lost | 2-0 | |
12 | Home | 3 | Crooked Billett | Jon Burrows | Won | 2-0 | |
13 | Away | 3 | Clarendon A | Ian Burrows | Won | 1-2 | |
14 | Away | 5 | Clarendon B | Will Wilson | Won | 0-2 | |
15 | Home | 4 | Old Zoological B | Tony Matchan | Won | 2-1 | |
16 | Away | 2 | Three Tuns | Sam Kent | Lost | 2-0 | |
17 | Home | 5 | Anlaby Park A | Kevin Webster | Lost | 1-2 | |
18 | Away | 4 | Sutton Arms B | Shane Such | Won | 0-2 | |
22 | Away | 1 | Anlaby Park B | Mark Temple | Won | 0-2 | |
W11-L7 |