Ton | William Gemmell | HCO | Legs | Legs | HCO | Trinity E | Ton |
---|---|---|---|---|---|---|---|
ⓒ Cheryl McLouglin | 2 | 0 | Craig Thompson | ||||
Sylvia Boynton | 1 | 2 | Steve Cox | ||||
Wendy Dearing | 2 | 0 | Mandy Robinson | ||||
Dawn Williams | 2 | 1 | Andy Thompson. | ||||
Vicky Bell | 1 | 2 | Craig Robinson | ||||
Session 1 score | 8 | 5 | |||||
Final score | 8 | 5 | |||||
Future match Trinity E 2-6 William Gemmell |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cheryl McLouglin | 1 | 1 | Andy Thompson. | 1 | 0 | |
Dawn Williams | 1 | 1 | Craig Robinson | 1 | 1 | |
Sylvia Boynton | 1 | 0 | Craig Thompson | 1 | 0 | |
Vicky Bell | 1 | 0 | Mandy Robinson | 1 | 0 | |
Wendy Dearing | 1 | 1 | Steve Cox | 1 | 1 |