Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Nellies B | Patrick Weaver | Lost | 1-2 | |
2 | Away | 3 | One Stop Golf | Dave Wilson | Lost | 2-0 | |
3 | Away | 5 | Drum & Cymbals A | Tom Scarr | Won | 1-2 | |
4 | Home | 4 | Cumberland | Col Dixon | Lost | 0-2 | |
6 | Home | 5 | Nellies C | Tom Pedge | Lost | 0-2 | |
7 | Away | 4 | Old Zoological A | Steve Fletcher | Lost | 2-0 | |
9 | Away | 5 | Barrowman B | Carl Bodham | Lost | 2-0 | |
10 | Home | 1 | Red Lion | Dave Green | Won | 2-1 | |
11 | Away | 5 | Pelican | Les Hultum | Lost | 2-0 | |
12 | Away | 4 | Nellies B | A Heath | Lost | 2-1 | |
13 | Home | 4 | One Stop Golf | James Wilson | Lost | 1-2 | |
14 | Home | 3 | Drum & Cymbals A | Lewis Fisher | Lost | 0-2 | |
15 | Away | 5 | Cumberland | Dean Reeder | Lost | 2-0 | |
16 | Home | 3 | Saltshouse Tavern | Mike Yorke | Lost | 1-2 | |
18 | Home | 5 | Old Zoological A | Gaz Atkinson | Lost | 0-2 | |
19 | Away | 3 | Crown B | Colin Preston | Won | 0-2 | |
20 | Home | 3 | Barrowman B | Carl Bodham | Lost | 0-2 | |
22 | Home | 5 | Pelican | Pete Jackson | Lost | 0-2 | |
W3-L15 |