Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Home | 3 | Robbies C | Dan Hussey | Won | 2-0 | |
4 | Home | 4 | Drum & Cymbals A | Liam Fisher | Lost | 0-2 | |
5 | Away | 5 | Barrowman B | Adam Lister | Lost | 2-0 | |
7 | Away | 5 | Red Lion | Steve Alexander | Lost | 2-1 | |
8 | Home | 2 | Saltshouse Tavern | Jack Buckerfield | Won | 2-1 | |
9 | Away | 3 | Pelican | Pete Jackson | Won | 1-2 | |
10 | Home | 2 | Nellies C | J Iles | Won | 2-1 | |
11 | Away | 3 | Nellies B | Lewis Medley | Lost | 2-1 | |
12 | Home | 5 | Old Zoological A | Steve Fletcher | Lost | 0-2 | |
13 | Away | 1 | Robbies C | Danny Gosforth | Won | 1-2 | |
14 | Home | 2 | Crown B | Tony Clayton-Woods | Lost | 0-2 | |
15 | Away | 3 | Drum & Cymbals A | Liam Fisher | Lost | 2-0 | |
16 | Home | 2 | Barrowman B | Glen Whitelam | Lost | 0-2 | |
17 | Away | 5 | Cumberland | James McGuigan | Lost | 2-0 | |
18 | Home | 1 | Red Lion | Dave Green | Lost | 1-2 | |
19 | Away | 1 | Saltshouse Tavern | Gary Smart | Lost | 2-1 | |
20 | Home | 2 | Pelican | Mike Craven | Won | 2-1 | |
21 | Away | 4 | Nellies C | A Hogarth | Lost | 2-1 | |
W6-L12 |