Week | Venue | Leg | Opposition | Opponent | Result | Score | Ton |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Barrowman B | Carl Bodham | Lost | 2-0 | |
3 | Home | 4 | Red Lion | Tony Barkworth | Lost | 0-2 | |
4 | Away | 2 | Pelican | Andy Martin | Lost | 2-0 | |
5 | Home | 3 | Nellies B | David Bade | Won | 2-0 | |
6 | Away | 5 | Robbies C | Dan Hussey | Won | 0-2 | |
8 | Away | 5 | Cumberland | John Burgess | Lost | 2-0 | |
10 | Away | 1 | One Stop Golf | James Wilson | Lost | 2-0 | |
11 | Away | 2 | Old Zoological A | Andy Whittaker | Lost | 2-1 | |
12 | Away | 3 | Crown B | Matthew Clayton-Woods | Lost | 2-0 | |
13 | Home | 5 | Barrowman B | Jon Lowe | Lost | 1-2 | |
14 | Away | 2 | Red Lion | Tony Barkworth | Lost | 2-0 | |
15 | Home | 4 | Pelican | Pete Jackson | Won | 2-0 | |
17 | Home | 2 | Robbies C | Phil Abram | Lost | 0-2 | |
19 | Home | 1 | Cumberland | James McGuigan | Lost | 0-2 | |
20 | Away | 4 | Saltshouse Tavern | Gary Smart | Lost | 2-0 | |
21 | Home | 5 | One Stop Golf | James Wilson | Lost | 1-2 | |
22 | Home | 5 | Old Zoological A | Steve Fletcher | Lost | 0-1 | |
W3-L14 |