Ton | Crown B | HCO | Legs | Legs | HCO | Pelican | Ton |
---|---|---|---|---|---|---|---|
Ian Knaggs | 0 | 2 | Les Hultum | ||||
Matthew Clayton-Woods | 2 | 0 | Callum Moss | ||||
2 | Tony Clayton-Woods | 2 | 1 | Andy Martin | |||
0 | 2 | Mark Williams | |||||
ⓒ Leon Rowley | 0 | 2 | Vic Brownlee | ||||
Session 1 score | 4 | 7 | |||||
2 | Final score | 4 | 7 | ||||
Previous match Pelican 8-0 Crown B |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ian Knaggs | 1 | 0 | Andy Martin | 1 | 0 | |
Leon Rowley | 1 | 0 | Callum Moss | 1 | 0 | |
Matthew Clayton-Woods | 1 | 1 | Les Hultum | 1 | 1 | |
Tony Clayton-Woods | 1 | 1 | Mark Williams | 1 | 1 | |
Vic Brownlee | 1 | 1 |